Sorry for not updating everyone but my computer had some problems so I got a new one and everyone will be updated...
First, I would like to say congratulations to the Chicago Blackhawks for winning their first Stanley Cup Championship since 1961. Patty Kane and company did a hell of a job during the regular season and especially in the playoffs when their playoff lives were on the line.
Off to Buffalo as the schedule was released for the NHL regular season for 2010-2011 and the Sabres schedule got some difficult tests early on...
The schedule starts with a Friday date at Ottawa against the Sens. A team that Buffalo always has a tough time with may not be the exact starting spot for the defense of the Northeast Division title.
Saturday Oct 9: NY Rangers at Buffalo - Home Opener as the Sabres will unvail the 2009-2010 Northeast Division Title
Monday Oct 11: Chicago at Buffalo - The defending Cup Champs make a trip to Buffalo and South Buffalo native Patrick Kane shares his cup ring with all of his hometown.
Schedule courtesy of WGR Sports Radio 550 - Buffalo
DAY | DATE | LOCATION | TIME (ET) |
OCTOBER |
Fri. | Oct.8 | @ Ottawa | 7:30pm |
Sat. | Oct.9 | NY RANGERS | 7:00pm |
Mon. | Oct.11 | CHICAGO | 7:00pm |
Wed. | Oct.13 | NEW JERSEY | 7:00pm |
Fri. | Oct.15 | MONTREAL | 7:30pm |
Sat. | Oct.16 | @ Chicago | 8:30pm |
Wed. | Oct.20 | @ Atlanta | 7:00pm |
Fri. | Oct.22 | OTTAWA | 7:30pm |
Sat. | Oct.23 | @ New Jersey | 7:00pm |
Tue. | Oct.26 | @ Philadelphia | 7:00pm |
Fri. | Oct.29 | @ Atlanta | 7:30pm |
Sat. | Oct.30 | @ Dallas | 8:00pm |
NOVEMBER |
Wed. | Nov.3 | BOSTON | 7:00pm |
Fri. | Nov.5 | MONTREAL | 7:30pm |
Sat. | Nov.6 | @ Toronto | 7:00pm |
Wed. | Nov.10 | @ New Jersey | 7:00pm |
Thu. | Nov.11 | @ NY Rangers | 7:00pm |
Sat. | Nov.13 | WASHINGTON | 7:00pm |
Mon. | Nov.15 | VANCOUVER | 7:00pm |
Wed. | Nov.17 | @ Washington | 7:00pm |
Fri. | Nov.19 | LOS ANGELES | 7:30pm |
Sat. | Nov.20 | TAMPA BAY | 7:00pm |
Wed. | Nov.24 | PITTSBURGH | 7:00pm |
Fri. | Nov.26 | TORONTO | 7:30pm |
Sat. | Nov.27 | @ Montreal | 7:00pm |
DECEMBER |
Fri. | Dec.3 | COLUMBUS | 7:30pm |
Sat. | Dec.4 | @ Ottawa | 7:00pm |
Tue. | Dec.7 | @ Boston | 7:00pm |
Thu. | Dec.9 | SAN JOSE | 7:00pm |
Sat. | Dec.11 | PITTSBURGH | 7:00pm |
Wed. | Dec.15 | BOSTON | 7:00pm |
Fri. | Dec.17 | @ Florida | 7:30pm |
Sat. | Dec.18 | @ Tampa Bay | 7:30pm |
Tue. | Dec.21 | Anaheim | 7:00pm |
Thu. | Dec.23 | FLORIDA | 7:00pm |
Mon. | Dec.27 | @ Calgary | 9:00pm |
Tue. | Dec.28 | @ Edmonton | 9:00pm |
JANUARY |
Sat. | Jan.1 | BOSTON | 5:00pm |
Tue. | Jan.4 | @ Colorado | 9:00pm |
Thu. | Jan.6 | @ San Jose | 10:30pm |
Sat. | Jan.8 | @ Phoenix | 8:00pm |
Tue. | Jan.11 | PHILADELPHIA | 7:00pm |
Thu. | Jan.13 | CAROLINA | 7:00pm |
Sat. | Jan.15 | @ NY Islanders | 7:00pm |
Tue. | Jan.18 | MONTREAL | 7:00pm |
Thu. | Jan.20 | @ Boston | 7:00pm |
Fri. | Jan.21 | NY ISLANDERS | 7:30pm |
Sun. | Jan.23 | @ NY Islanders | 3:00pm |
Tue. | Jan.25 | @ Ottawa | 7:30pm |
FEBRUARY |
Fri. | Feb.4 | @ Pittsburgh | 7:00pm |
Sat. | Feb.5 | TORONTO | 7:00pm |
Tue. | Feb.8 | @ Tampa Bay | 7:30pm |
Thu. | Feb.10 | @ Florida | 7:30pm |
Sun. | Feb.13 | NY ISLANDERS | 3:00pm |
Tue. | Feb.15 | @ Montreal | 7:30pm |
Wed. | Feb.16 | TORONTO | 7:00pm |
Fri. | Feb.18 | ST. LOUIS | 7:30pm |
Sun. | Feb.20 | WASHINGTON | 3:00pm |
Wed. | Feb.23 | ATLANTA | 7:00pm |
Fri. | Feb.25 | OTTAWA | 7:30pm |
Sat. | Feb.26 | DETROIT | 7:00pm |
MARCH |
Tue. | Mar.1 | @ NY Rangers | 7:00pm |
Thu. | Mar.3 | @ Carolina | 7:00pm |
Sat. | Mar.5 | @ Philadelphia | 1:00pm |
Sun. | Mar.6 | @ Minnesota | 6:00pm |
Tue. | Mar.8 | @ Pittsburgh | 7:00pm |
Thu. | Mar.10 | @ Boston | 7:00pm |
Sat. | Mar.12 | @ Toronto | 7:00pm |
Sun. | Mar.13 | OTTAWA | 5:00pm |
Tue. | Mar.15 | CAROLINA | 7:00pm |
Sat. | Mar.19 | ATLANTA | 7:00pm |
Sun. | Mar.20 | NASHVILLE | 5:00pm |
Tue. | Mar.22 | @ Montreal | 7:30pm |
Fri. | Mar.25 | FLORIDA | 7:30pm |
Sat. | Mar.26 | NEW JERSEY | 7:00pm |
Tue. | Mar.29 | @ Toronto | 7:00pm |
Wed. | Mar.30 | NY RANGERS | 7:00pm |
APRIL |
Sat. | Apr.2 | @ Washington | 7:00pm |
Sun. | Apr.3 | @ Carolina | 5:00pm |
Tue. | Apr.5 | TAMPA BAY | 7:00pm |
Fri. | Apr.8 | PHILADELPHIA | 7:30pm |
Sat. | Apr.9 | @ Columbus | 7:00pm |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| | |
|
|
|
| | |
|
|
|
| | |
|
|
|
| | |
|
|
|
|